AEC Daily
Building knowledge and connections
Sign Up
Log In
AEC Daily
BPM Select
Continuing Education
Live Sessions
Building Products/Services
Product Search
News
Jump Directly to:
Select a MasterFormat listing to view
01 00 00 - GENERAL REQUIREMENTS
01 11 13 - Work Covered by Contract Documents
01 11 16 - Work by Owner
01 11 19 - Purchase Contracts
01 12 00 - Multiple Contract Summary
01 12 13 - Summary of Contracts
01 12 16 - Work Sequence
01 12 19 - Contract Interface
01 14 13 - Access to Site
01 14 16 - Coordination with Occupants
01 14 19 - Use of Site
01 18 00 - Project Utility Sources
01 26 53 - Proposal Requests
01 31 00 - Project Management and Coordination
01 31 13 - Project Coordination
01 31 19 - Project Meetings
01 31 23 - Project Web Site
01 32 00 - Construction Progress Documentation
01 32 13 - Scheduling of Work
01 32 16 - Construction Progress Schedule
01 32 23 - Survey and Layout Data
01 32 26 - Construction Progress Reporting
01 32 29 - Periodic Work Observation
01 32 33 - Photographic Documentation
01 32 43 - Purchase Order Tracking
01 33 00 - Submittal Procedures
01 35 00 - Special Procedures
01 35 13 - Special Project Procedures
01 35 16 - Alteration Project Procedures
01 40 00 - QUALITY REQUIREMENTS
01 41 00 - Regulatory Requirements
01 41 13 - Codes
01 45 00 - Quality Control
01 45 13 - Source Quality Control Procedures
01 45 23 - Testing and Inspecting Services
01 45 29 - Testing Laboratory Services
01 45 33 - Code-Required Special Inspections and Procedures
01 50 00 - TEMPORARY FACILITIES AND CONTROLS
01 51 00 - Temporary Utilities
01 51 13 - Temporary Electricity
01 51 16 - Temporary Fire Protection
01 51 19 - Temporary Fuel Oil
01 51 23 - Temporary Heating, Cooling, and Ventilating
01 51 26 - Temporary Lighting
01 51 29 - Temporary Natural-Gas
01 51 33 - Temporary Telecommunications
01 51 36 - Temporary Water
01 52 00 - Construction Facilities
01 52 13 - Field Offices and Sheds
01 52 16 - First Aid Facilities
01 52 19 - Sanitary Facilities
01 53 16 - Temporary Decking
01 54 00 - Construction Aids
01 54 13 - Temporary Elevators
01 54 16 - Temporary Hoists
01 54 19 - Temporary Cranes
01 54 23 - Temporary Scaffolding and Platforms
01 54 26 - Temporary Swing Staging
01 55 00 - Vehicular Access and Parking
01 55 19 - Temporary Parking Areas
01 55 26 - Traffic Control
01 56 00 - Temporary Barriers and Enclosures
01 56 13 - Temporary Air Barriers
01 56 16 - Temporary Dust Barriers
01 56 19 - Temporary Noise Barriers
01 56 23 - Temporary Barricades
01 56 26 - Temporary Fencing
01 56 29 - Temporary Protective Walkways
01 56 33 - Temporary Security Barriers
01 56 36 - Temporary Security Enclosures
01 56 39 - Temporary Tree and Plant Protection
01 57 00 - Temporary Controls
01 57 13 - Temporary Erosion and Sediment Control
01 57 16 - Temporary Pest Control
01 57 19 - Temporary Environmental Controls
01 57 23 - Temporary Storm Water Pollution Control
01 58 00 - Project Identification
01 58 13 - Temporary Project Signage
01 61 00 - Common Product Requirements
01 65 00 - Product Delivery Requirements
01 66 00 - Product Storage and Handling Requirements
01 71 23 - Field Engineering
01 76 00 - Protecting Installed Construction
01 78 00 - Closeout Submittals
01 78 29 - Final Site Survey
01 78 39 - Project Record Documents
01 82 16 - Basement Construction Performance Requirements
01 84 16 - Stairways Performance Requirements
01 89 00 - Site Construction Performance Requirements
Home
>
Masterformat 2004 Listings
>
06 - Wood, Plastics, and Composites
>
06 64 00 - Plastic Paneling
> Carrier Johnson
Carrier Johnson
Address:
1301 Third Avenue
San Diego, CA 92101
USA
Phone:
619-239-2353
Fax:
619-239-6227
Website:
http://www.carrierjohnson.com
more info
catalog
visit/contact
lunch & learn
CAD details & specifications
Corporate
Description:
Architectural firm.
See also:
06 60 00 - PLASTIC FABRICATIONS
06 61 13 - Cultured Marble Fabrications
06 61 16 - Solid Surfacing Fabrications
06 63 00 - Plastic Railings
06 64 00 - Plastic Paneling
06 82 00 - Glass-Fiber-Reinforced Plastic
06600 - Plastic Fabrications
14 10 00 - DUMBWAITERS
14 20 00 - ELEVATORS
14 21 00 - Electric Traction Elevators
14 21 13 - Electric Traction Freight Elevators
14 21 23 - Electric Traction Passenger Elevators
14 21 33 - Electric Traction Residential Elevators
14 21 43 - Electric Traction Service Elevators
14 24 00 - Hydraulic Elevators
14 24 13 - Hydraulic Freight Elevators
14 24 23 - Hydraulic Passenger Elevators
14 24 33 - Hydraulic Residential Elevators
14 24 43 - Hydraulic Service Elevators
14 41 00 - People Lifts
14 41 13 - Counterbalanced People Lifts
14 41 16 - Endless-Belt People Lifts
14100 - Dumbwaiters
14200 - Elevators
14210 - Electric Traction Elevators
14240 - Hydraulic Elevators
14410 - People Lifts
14500 - Material Handling
16540 - Classified Location Lighting
26 54 00 - Classified Location Lighting
41 10 00 - BULK MATERIAL PROCESSING EQUIPMENT
41 20 00 - PIECE MATERIAL HANDLING EQUIPMENT