AEC Daily
Building knowledge and connections
Sign Up
Log In
AEC Daily
BPM Select
Continuing Education
Live Sessions
Building Products/Services
Product Search
News
Jump Directly to:
Select a MasterFormat listing to view
41 00 00 - MATERIAL PROCESSING AND HANDLING EQUIPMENT
41 10 00 - BULK MATERIAL PROCESSING EQUIPMENT
41 11 53 - Bulk Material Shredders
41 12 00 - Bulk Material Conveying Equipment
41 12 13 - Bulk Material Conveyors
41 12 16 - Bucket Elevators
41 12 19 - Pneumatic Conveyors
41 13 00 - Bulk Material Feeders
41 13 23 - Feeders
41 14 00 - Batching Equipment
41 14 33 - Mixers
41 20 00 - PIECE MATERIAL HANDLING EQUIPMENT
41 21 00 - Conveyors
41 21 13 - Automatic Guided Vehicle Systems
41 21 23 - Piece Material Conveyors
41 22 00 - Cranes and Hoists
41 22 13 - Cranes
41 22 23 - Hoists
41 24 39 - Railcar Movers
41 30 00 - MANUFACTURING EQUIPMENT
41 32 16 - Blow-Molding Equipment
41 32 29 - Drawing Equipment
41 32 46 - Piercing Equipment
41 33 13 - Automatic Screw Machining Equipment
41 33 16 - Boring Equipment
41 33 23 - Drilling Equipment
41 33 63 - Planing Equipment
41 33 73 - Sawing Equipment
41 33 76 - Shaping Equipment
41 34 00 - Finishing Equipment
41 35 00 - Dies and Molds
41 35 33 - Molds
41 36 19 - Joining Equipment
41 36 23 - Cutting Equipment
41 64 00 - Rail Vehicles
Home
>
Masterformat 2004 Listings
>
07 - Thermal and Moisture Protection
>
07 81 26 - Magnesium Cement Fireproofing
> Alpine Engineered Products, Inc.
Alpine Engineered Products, Inc.
Address:
P.O. Box 2225
Pompano Beach, FL 33061
USA
Phone:
954-781-3333
Fax:
954-784-7694
Website:
http://www.alpeng.com/
more info
catalog
visit/contact
lunch & learn
CAD details & specifications
Corporate
Description:
Truss, component and wall panel manufacturers; modular and mobile home manufacturers; design professionals; building and fire officials; contractors and framers; home owners; and the pallet industry.
See also:
05 05 23 - Metal Fastenings
05 10 00 - STRUCTURAL METAL FRAMING
05 20 00 - METAL JOISTS
05 40 00 - COLD-FORMED METAL FRAMING
05 41 00 - Structural Metal Stud Framing
05 42 00 - Cold-Formed Metal Joist Framing
05090 - Metal Fastenings
05100 - Structural Metal Framing
05200 - Metal Joists
05400 - Cold Formed Metal Framing
05401 - Light Gage Steel Trusses
05410 - Load-Bearing Metal Studs
05420 - Cold-Formed Metal Joists
06 10 00 - ROUGH CARPENTRY
06 17 00 - Shop-Fabricated Structural Wood
06 17 13 - Laminated Veneer Lumber
06 17 23 - Parallel Strand Lumber
06 17 33 - Wood I-Joists
06 17 36 - Metal-Web Wood Joists
06 17 53 - Shop-Fabricated Wood Trusses
06100 - Rough Carpentry
06170 - Prefabricated Structural Wood
07 80 00 - FIRE AND SMOKE PROTECTION
07 81 00 - Applied Fireproofing
07 81 13 - Cement Aggregate Fireproofing
07 81 16 - Cementitious Fireproofing
07 81 19 - Foamed Magnesium-Oxychloride Fireproofing
07 81 23 - Intumescent Mastic Fireproofing
07 81 26 - Magnesium Cement Fireproofing
07 81 29 - Mineral-Fiber Cementitious Fireproofing
07 81 33 - Mineral-Fiber Fireproofing
07800 - Fire and Smoke Protection
07810 - Applied Fireproofing
13 31 00 - Fabric Structures
13 31 23 - Tensioned Fabric Structures
13 34 00 - Fabricated Engineered Structures
13 34 13 - Glazed Structures
13 34 16 - Grandstands and Bleachers
13 34 19 - Metal Building Systems
13 34 23 - Fabricated Structures
13 34 56 - Observatories
13 44 00 - Modular Mezzanines
13120 - Pre-Engineered Structures