AEC Daily
Building knowledge and connections
Sign Up
Log In
AEC Daily
BPM Select
Continuing Education
Live Sessions
Building Products/Services
Product Search
News
Jump Directly to:
Select a MasterFormat listing to view
13 00 00 - SPECIAL CONSTRUCTION
13 01 49 - Operation and Maintenance of Radiation Protection
13 11 00 - Swimming Pools
13 11 13 - Below-Grade Swimming Pools
13 11 23 - On-Grade Swimming Pools
13 11 33 - Elevated Swimming Pools
13 11 43 - Recirculating Gutter Systems
13 11 46 - Swimming Pool Accessories
13 11 49 - Swimming Pool Cleaning Equipment
13 12 00 - Fountains
13 12 13 - Exterior Fountains
13 12 23 - Interior Fountains
13 13 00 - Aquariums
13 14 00 - Amusement Park Structures and Equipment
13 14 13 - Water Slides
13 14 16 - Wave Generating Equipment
13 17 00 - Tubs and Pools
13 17 13 - Hot Tubs
13 17 23 - Therapeutic Pools
13 17 33 - Whirlpool Tubs
13 18 00 - Ice Rinks
13 19 00 - Kennels and Animal Shelters
13 20 00 - SPECIAL PURPOSE ROOMS
13 21 00 - Controlled Environment Rooms
13 21 13 - Clean Rooms
13 21 16 - Hyperbaric Rooms
13 21 23 - Insulated Rooms
13 21 26 - Cold Storage Rooms
13 21 29 - Constant Temperature Rooms
13 21 48 - Sound-Conditioned Rooms
13 22 00 - Office Shelters and Booths
13 23 00 - Planetariums
13 24 16 - Saunas
13 24 26 - Steam Baths
13 24 66 - Athletic Rooms
13 26 00 - Fabricated Rooms
13 27 00 - Vaults
13 28 26 - Floor Sockets
13 30 00 - SPECIAL STRUCTURES
13 31 00 - Fabric Structures
13 31 13 - Air-Supported Fabric Structures
13 31 23 - Tensioned Fabric Structures
13 31 33 - Framed Fabric Structures
13 32 00 - Space Frames
13 33 00 - Geodesic Structures
13 33 13 - Geodesic Domes
13 34 00 - Fabricated Engineered Structures
13 34 13 - Glazed Structures
13 34 16 - Grandstands and Bleachers
13 34 19 - Metal Building Systems
13 34 23 - Fabricated Structures
13 34 56 - Observatories
13 40 00 - INTEGRATED CONSTRUCTION
13 42 00 - Building Modules
13 42 43 - Dormitory Unit Modules
13 42 63 - Detention Cell Modules
13 44 00 - Modular Mezzanines
13 48 00 - Sound, Vibration, and Seismic Control
13 49 00 - Radiation Protection
13 49 13 - Lead Sheet
13 49 16 - Lead Bricks
13 49 19 - Lead-Lined Materials
13 49 23 - Modular Shielding Partitions
13 50 00 - SPECIAL INSTRUMENTATION
13 60 00 - Interactive Whiteboards
Home
>
Masterformat 2004 Listings
>
23 - Heating, Ventilating, and Air Conditioning
>
23 65 00 - Cooling Towers
> Niagara Blower Co.
Niagara Blower Co.
Address:
673 Ontario St.
Buffalo, NY 14207
USA
Phone:
(800)426-5169
Fax:
(716)875-1077
Website:
http://www.niagarablower.com/
more info
catalog
visit/contact
lunch & learn
CAD details & specifications
Corporate
Description:
Manufacturer of Industrial Heat Transfer and Refrigeration Equipment
See also:
02510 - Water Distribution
15640 - Packaged Cooling Towers
15660 - Liquid Coolers and Evaporative Condensers
15670 - Refrigerant Condensing Units
15720 - Air Handling Units
15760 - Terminal Heating and Cooling Units
15780 - Energy Recovery Equipment
15830 - Fans
23 34 00 - HVAC Fans
23 34 13 - Axial HVAC Fans
23 34 16 - Centrifugal HVAC Fans
23 34 23 - HVAC Power Ventilators
23 34 33 - Air Curtains
23 63 00 - Refrigerant Condensers
23 65 00 - Cooling Towers
23 65 13 - Forced-Draft Cooling Towers
23 65 16 - Natural-Draft Cooling Towers
23 65 33 - Liquid Coolers
23 70 00 - CENTRAL HVAC EQUIPMENT
23 71 00 - Thermal Storage
23 72 00 - Air-to-Air Energy Recovery Equipment
23 72 13 - Heat-Wheel Air-to-Air Energy-Recovery Equipment
23 72 16 - Heat-Pipe Air-to-Air Energy-Recovery Equipment
23 73 13 - Modular Indoor Central-Station Air-Handling Units
23 73 23 - Custom Indoor Central-Station Air-Handling Units
23 74 00 - Packaged Outdoor HVAC Equipment
23 75 00 - Custom-Packaged Outdoor HVAC Equipment
23 76 00 - Evaporative Air-Cooling Equipment
23 82 00 - Convection Heating and Cooling Units
23 82 16 - Air Coils
23 82 19 - Fan Coil Units
23 82 23 - Unit Ventilators
23 82 26 - Induction Units
23 82 33 - Convectors
23 82 36 - Finned-Tube Radiation Heaters
23 82 39 - Unit Heaters
33 10 00 - WATER UTILITIES
33 11 00 - Water Utility Distribution Piping
33 11 13 - Public Water Utility Distribution Piping
33 11 16 - Site Water Utility Distribution Piping
33 11 19 - Fire Suppression Utility Water Distribution Piping
33 13 00 - Disinfecting of Water Utility Distribution
44 13 00 - Gaseous Air Pollution Control Equipment